The stripe design featured on the sides of ASICS shoes
is a trademark of ASICS Corporation and is a registered
trademark in most countries of the world
© 2014 ASICS America Corporation
Women's | XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
Chest | 28"-29" | 30"-31" | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-40" | |
Waist | 22"-23" | 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-35" | |
Hip | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" | 42"-43" | 44"-45" | |
Inseam | 27" | 28"-29" | 29"-30" | 30"-31" | 31"-32" | 32"-33" | 33" |
Men's | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Chest | 35"-36" | 37"-38" | 39"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-52" | |
Waist | 27"-28" | 29"-30" | 31"-32" | 33"-35" | 36"-38" | 39"-41" | 32"-44" | |
Hip | 36"-37" | 38"-39" | 40"-41" | 42"-44" | 45"-47" | 48"-50" | 52"-53" | |
Inseam | 29"-30" | 30"-31" | 31"-32" | 32"-33" | 33"-34" | 34" | 34" |
Wrestling | XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|
Chest | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" | ||
Waist | 22.5"-23.5" | 24"-25.5" | 26"-28" | 29"-31" | 32"-34" | 35"-36" | ||
Hip | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 34"-36" | 37"-39" | ||
Inseam | 6.25" | 7.25" | 8.25" | 9" | 9.75" | 10.75" | ||
Weight | 95-115lbs. | 115-135lbs | 135-16-lbs. | 160lbs. | 190-220lbs. | Over 200lbs. |
*Measurements refer to body size, not garment size